Grinding
Grinding Department
| No. of Units | Types of Machines |
|---|---|
| 1 | Mitsui Seiki Jig Grinding Machine |
| 1 | Techno Wasino CNC Profile Projector Grinding Machine |
| 1 | Techno Wasino CNC Grinding Machine |
| 1 | Jones & Shipment Cylindrical Grinding Machine |
| 8 | Surface Grinding Machine (Mitsui-2, Kuroda-2, Amada-2, Okamoto-2) |
Conventional Department
| No. of Units | Types of Machines |
|---|---|
| 2 | Seiki Milling Machine |
| 1 | Seiki Lathe Machine |
| 1 | Sand Blasting Machine |
CNC Department
| No. of Units | Types of Machines |
|---|---|
| 1 | Mikron HSM300 GraphiteMaster CNC Milling Machine |
| 3 | Mikron HSM400 CNC Milling Machine |
| 1 | Mikron HSM600 CNC Milling Machine |
| 3 | Mikron VCE 800 Pro CNC Milling Machine |
| 5 | YCM CNC Milling Machine |
| 1 | Hi-Tech CNC Lathe |
| 1 | Techno Wasino CNC Lathe |
EDM & Wirecut Department
| No. of Units | Types of Machines |
|---|---|
| 4 | Charmilles Roboform EDM Machine |
| 7 | Agie Charmilles Wire Cut Machine |
| 1 | Novick Wire Cut Machine |
| 1 | Super Drill Machine |
| 2 | Sodick Wire Cut Machine |
| 1 | Sodick Edm Machine |
Quality Control Department
| No. of Units | Types of Machines |
|---|---|
| 5 | Mitutoyo Profile Projector |
| 1 | Topcon Profile Projector |
| 1 | Carl Zeiss Microscope |
| 1 | Mitutoyo H-Accuracy Projector Tool Scope |
| 1 | Microtechnical Hz Projector |
| 2 | Mitutoyo CMM Measuring Machine |
| 4 | Tesa Height Master |